
| Proprietates | Unitates | Valores | Methodus Probationis | |
|
| Min. | Maximus |
| |
| Color | Albus | – | ||
| Humiditas | % | – | ≤0.25 | 4.4.2 |
| Strontium Oxalas | % | ≥94.0 | – | 4.3.3 |
| Ferrum | % | – | ≤0.01 | 4.4.4 |
| Composita Ammonii | % | Nullus | 4.4.5 | |
| Granulatio |
|
|
| |
| > Per cribrum No. 60 | % | ≥90.0 | – | 4.4.6 |
| > Per cribrum No. 140 | % | ≥60.0 | – | 4.4.6 |