
| Item | Technische Eigendom | ||
| Xenon met hoge zuiverheid GB/T5828-2006 | Ultrazuiver xenon | ||
| Xenon (Xe) zuiverheid (volumefractie)/10-2≥ | 99.999 | 99,9995 | 99,9999 |
| Stikstof (N2) inhoud (volumefractie)/10-6≤ | 2,5 | 1,5 | 0,2 |
| Zuurstof (O2) inhoud (volumefractie)/10-6≤ | 1,5(O)2+Ar) | 0,5(O2+Ar) | 0,1 |
| Argon (Ar)-gehalte (volumefractie)/10-6≤ | 0,05 | ||
| Waterstof (H2) inhoud (volumefractie)/10-6≤ | 0,5 | 0,5 | 0,05 |
| Koolmonoxide (CO)-gehalte (volumefractie)/10-6≤ | 0,2 | 0,1 | 0,05(CO+CO2) |
| Koolstofdioxide (CO2)-gehalte (volumefractie)/10-6≤ | 0,3 | 0,1 | |
| Methaan (CH4) inhoud (volumefractie)/10-6≤ | 0,3 | 0,1 | 0,05 |
| Water (H2O) inhoud (volumefractie)/10-6≤ | 2 | 1 | 0,1 |
| Krypton (Kr)-gehalte (volumefractie)/10-6≤ | 2 | 1 | 0,1 |
| Lachgas (N2O) inhoud (volumefractie)/10-6≤ | 0,2 | 0,1 | 0,05 |
| Fluoride (C2F6) inhoud (volumefractie)/10-6≤ | 0,5 | 0,1 | 0,05 |
| Fluoride (SF6) inhoud (volumefractie)/10-6≤ | N.v.t. | N.v.t. | 0,05 |
Toepassingsgebieden: voornamelijk gebruikt in de halfgeleiderindustrie, de lucht- en ruimtevaart, de elektrische lichtbronindustrie, medische behandelingen, elektrisch vacuüm, onderzoek naar donkere materie, lasers en andere gebieden