
| Katundu | Mayunitsi | Makhalidwe | Njira Yoyesera | |
|
| Min | Max |
| |
| Mtundu | Choyera | - | ||
| Chinyezi | % | - | ≤0.25 | 4.4.2 |
| Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
| Chitsulo | % | - | ≤0.01 | 4.4.4 |
| Ammonium Compounds | % | Palibe | 4.4.5 | |
| Granulation |
|
|
| |
| > Kupyolera mu No.60 sieve | % | ≥90.0 | - | 4.4.6 |
| > Kupyolera mu No.140 sieve | % | ≥60.0 | - | 4.4.6 |