
| Meatotino | Iunite | Tulaga taua | Metotia Su'ega | |
|
| Min | Max |
| |
| Lanu | Lanu pa'epa'e | – | ||
| Susū | % | – | ≤0.25 | 4.4.2 |
| Strontium Oxalate | % | ≥94.0 | – | 4.3.3 |
| Uamea | % | – | ≤0.01 | 4.4.4 |
| Fa'aammoniuma Fa'aputu | % | Leai | 4.4.5 | |
| Tu'uga |
|
|
| |
| > E ala ile No.60 sieve | % | ≥90.0 | – | 4.4.6 |
| > E ala i le No.140 sieve | % | ≥60.0 | – | 4.4.6 |