
| Properties | Units | Values | Test Method | |
|
| Min | Max |
| |
| Color | Chena | - | ||
| Unyoro | % | - | ≤0.25 | 4.4.2 |
| Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
| Iron | % | - | ≤0.01 | 4.4.4 |
| Ammonium Compounds | % | Hapana | 4.4.5 | |
| Granulation |
|
|
| |
| > Kuburikidza No.60 sefa | % | ≥90.0 | - | 4.4.6 |
| > Kuburikidza No.140 sefa | % | ≥60.0 | - | 4.4.6 |